|
| Highlight: | VERMEER D80X120 |
||
|---|---|---|---|
| Engine Cooling System | 33 qt |
|---|---|
| Fuel Tank Capacity | 60 gal |
| Ground Drive Speed | 2.6 mph |
| Height | 118" |
| Hydraulic Tank Capacity | 60 gal |
| Length | 34' |
| Length | 20' |
| Make and Model | John Deere 6068 |
| Manufacturer's Gross HP Rating | 225 HP |
| Max Flow | 200 GPM |
| Max Pressure | 1102 psi |
| Max Spindle Torque | 12,000 ft-lb |
| Min Bend Radius | 198' |
| Min Bore Diameter | 6" |
| Pipe Diameter | 3.5" |
| Pullback | 80,000 lbs |
| Rated Engine RPM | 2,400 RPM |
| Rod Carrying Capacity | 300' |
| Torque | 12,000 ft-lb |
| Type | Firestick II |
| Weight | 39000 lbs |
| Weight | 331 lbs |
| Weight of Pipe and Large Box | 5512 lbs |
| Weight of Pipe and Small Box | 3406 lbs |
| Width | 93" |
Contact Person: Carrie Yang
Tel: (+86)18930351772