|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | rongchang horizontal directional drill machine,horizontal directional drill machine underground,yellow directional drilling machine |
||
|---|---|---|---|
| project | unit | XZ800F |
| engine | - | Cummins |
| rated power | kW/r/min | 213/2100 |
| Maximum thrust&pullback force | kN | 880 |
| Maximum thrust&pullback speed | m/min | 55 |
| Torque | N·m | 35000 |
| Maximum speed | r/min | 120 |
| Maximum flow | L/min | 600 |
| greatest pressure | MPa | 10 |
| Drill pipe | mm×m | φ89/φ102×4.5 |
| Lifting weight | t | 2 |
| Lifting moment | t·m | 4 |
| Maximum penetration angle | ° | 20 |
| quality | t | 18 |
| Dimensions | mm | 10650×2450×2600 |
| Remark | - | Optional: Increased power |
Contact Person: Carrie Yang
Tel: (+86)18930351772